| Machine Model | JCD - 45 |
|---|---|
| Drilling Capacity in Steel (Each Spindle) | 45 mm |
| Drilling Capacity in Cast Iron | 50 mm |
| Spindle Nose | MT-4 |
| Head Travel | 400 mm |
| Spindle Feed Range (RPM) | 100 ~ 500 RPM |
| Spindle Feed Range, Servo (mm/min, Stepless) | 0 ~ 5000 mm/min |
| Spindle Feed Range, Hydraulic (mm/min, Stepless) | 0 ~ 4000 mm/min |
| Max./Min. Distance from Spindle Nose to Table | 573 / 173 mm |
| Throat Distance | 430 mm |
| Spindle Motor (kW/HP) | 3.7 kW / 5 HP |
| Hydraulic Motor (kW/HP) | 1.5 kW / 2 HP |
| Table Size | 600 x 340 mm |
| Table 'T' Slots Nos. (Size) | 3 (16 mm) |
| Controls Voltage | 24V DC |
| Power Supply | 415V / 3Ph / 50Hz |
| Machine Dimensions (W x D x H) | - |
| Machine Weight | - |
Copyright © Jikso Pattern Works, All Right Reserved. Powered by Jikso